Portable Audio Buyback Specialists
Portable Audio Buyback Prices | Estimates by Model
Here are estimated portable audio buyback prices listed by category. The amounts shown are estimates capped at roughly 70% of the used-market price; the actual buyback amount varies by condition, accessories, and year, and is determined by appraisal. For any model you're curious about, just send photos via LINE Appraisal to check an estimate.
Earphone (Wired / IEM) Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| final A8000 (wired high-end) | up to ¥60,000 |
| campfire audio Andromeda | up to ¥40,000 |
| SHURE SE846 | up to ¥35,000 |
| SONY WF-1000XM5 | up to ¥22,000 |
| Apple AirPods Pro (2nd generation) | up to ¥18,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
True Wireless Earphone Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| SONY WF-1000XM5 | up to ¥22,000 |
| Bose QuietComfort Ultra Earbuds | up to ¥18,000 |
| Apple AirPods Pro (2nd generation) | up to ¥18,000 |
| Technics EAH-AZ80 | up to ¥15,000 |
| SENNHEISER MOMENTUM True Wireless 3 | up to ¥12,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
Headphone Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| SENNHEISER HD800S | up to ¥80,000 |
| focal Clear | up to ¥45,000 |
| Apple AirPods Max | up to ¥40,000 |
| SONY WH-1000XM5 | up to ¥35,000 |
| audio-technica ATH-WP900 | up to ¥25,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
DAP (Digital Audio Player) Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| Astell&Kern (top-tier) | up to ¥60,000 |
| SONY NW-WM1AM2 | up to ¥45,000 |
| iBasso DX series (top-tier) | up to ¥35,000 |
| FiiO M11 series | up to ¥22,000 |
| Shanling M series | up to ¥18,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
Portable Amp & DAC Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| Chord Hugo 2 | up to ¥120,000 |
| Chord Mojo 2 | up to ¥45,000 |
| FiiO Q7 | up to ¥40,000 |
| iFi xDSD Gryphon | up to ¥25,000 |
| iFi hip-dac 2 | up to ¥12,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
Headphone Amp Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| Chord Hugo TT 2 | up to ¥180,000 |
| FiiO K9 Pro | up to ¥35,000 |
| FiiO K7 | up to ¥15,000 |
| iFi ZEN CAN | up to ¥12,000 |
| Portable amps from various makers | up to ¥20,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
Recables & Accessories Buyback Prices
| Example Model | Buyback Price (Estimate) |
|---|---|
| Brise Audio recable (high-end) | up to ¥30,000 |
| effect audio recable | up to ¥25,000 |
| Beat Audio recable | up to ¥20,000 |
| NOBUNAGA Labs recable | up to ¥10,000 |
| OEM cables & various accessories | up to ¥8,000 |
* Varies by item condition, accessories, and year
* Estimated prices reflecting current market rates
* The actual buyback amount is determined by appraisal
Buyback Prices FAQ
The amounts shown are maximum estimates. The actual buyback amount is determined by appraisal.
Are there tips for selling above market price?
Could the amount be lower than what's shown?
Can you appraise models not listed here?
Is there a fee for appraisal?
As of when are these prices?
Check Your Buyback Amount Now
Choose how to sell and consider selling right now. Appraisals and consultations are free.